🇨🇳
China
CN • G20
GDP
$17.70T
Population
$1.41B
Currency
CNY
Key Economic Indicators
5 indicatorsSource | ||||||
|---|---|---|---|---|---|---|
GDP Growth Rate Quarterly • Updated about 1 year ago | 4.9 % | ++6.52% | ||||
Unemployment Rate Monthly • Updated about 1 year ago | 5.1 % | -1.92% | ||||
Inflation Rate Monthly • Updated about 1 year ago | 0.3 % | -25.00% | ||||
Manufacturing PMI Monthly • Updated about 1 year ago | 50.1 Index | ++0.60% | ||||
Retail Sales YoY Monthly • Updated about 1 year ago | 4.8 % | ++50.00% |
Increase
Decrease
Related Market Indices
Shanghai Composite
000001.SS
Hang Seng
^HSI
MSCI Emerging Markets
EEM
45.67
++0.51%
Emerging market equities index
About China
- Capital:
- Beijing
- Continent:
- Asia
- Region:
- G20
Data Coverage
5 economic indicators across 12 categories