πΊπΈ
United States
US β’ G20
GDP
$29.18T
Population
$331.90M
Currency
USD
Key Economic Indicators
12 indicatorsSource | ||||||
|---|---|---|---|---|---|---|
GDP Growth Rate Quarterly β’ Updated about 1 year ago | 2.8 % | -6.67% | ||||
GDP Annual Growth Rate Annual β’ Updated about 1 year ago | 2.9 % | ++16.00% | ||||
Unemployment Rate Monthly β’ Updated about 1 year ago | 3.8 % | ++2.70% | ||||
Nonfarm Payrolls Monthly β’ Updated about 1 year ago | 150,000 K | -49.49% | ||||
Inflation Rate Monthly β’ Updated about 1 year ago | 3.2 % | -13.51% | ||||
Consumer Price Index (CPI) Monthly β’ Updated about 1 year ago | 307.8 Index | ++0.26% | ||||
Core Inflation Rate Monthly β’ Updated about 1 year ago | 3.3 % | -8.33% | ||||
Interest Rate Monthly β’ Updated about 1 year ago | 5.5 % | +0.00% | ||||
Fed Funds Rate Daily β’ Updated about 1 year ago | 5.5 % | +0.00% | ||||
Government Debt to GDP Quarterly β’ Updated about 1 year ago | 123.4 % | ++1.06% | ||||
Budget Deficit Annual β’ Updated about 1 year ago | -1,700 Billion USD | -3.03% | ||||
Manufacturing PMI Monthly β’ Updated about 1 year ago | 47.8 Index | -1.44% |
Increase
Decrease
Related Market Indices
S&P 500
^GSPC
5,808.5
++1.23% (+70.25)
The S&P 500 tracks 500 of the largest US publicly traded companies
View detailsDow Jones Industrial Average
^DJI
NASDAQ Composite
^IXIC
NASDAQ 100
^NDX
Russell 2000
^RUT
MSCI World
URTH
3,456.78
++0.36%
Global equity index covering developed markets
About United States
- Capital:
- Washington, D.C.
- Continent:
- North America
- Region:
- G20
Data Coverage
30 economic indicators across 12 categories